Features:
*-  Child Lock
*-  Adjustable Leg
*-  Hot & Cold Inlet Water
 
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                        











| SMAD MODEL | DWF-12A12LBM | 
| Color | White | 
| Electric | |
| Rated Power Supply (V) | 120 | 
| Rated Frequency (Hz) | 60 | 
| Rated Power (W) | 1300 | 
| Rated Current (A) | 12.0 | 
| Heater (W) | Yes | 
| Power Cord Included | Yes | 
| Features | |
| Rated Capacity (kg) | 12.0 | 
| Rated Capacity (cuft) | 2.7 (IEC 3.1) | 
| Max Spin Speed (RPM) | 1400 | 
| Standard Water Pressure (Mpa) | 0.05-1 | 
| Motor | Three phase asynchronous motor | 
| Inlet Water | Hot & Cold | 
| Drain Type | Pump | 
| Light Color | White | 
| Digital Display | Yes | 
| Cycle Status Lights | Yes | 
| Remaining Time Display | Yes | 
| End Of Cycle Signal | Yes | 
| Heater | Yes | 
| Memory Of Power Interrupt | Yes | 
| Automatic Temperature Control | Yes | 
| Magic Filter | N/A | 
| Noise Reduction | Yes | 
| Adjustable Leg | Yes,4 | 
| Detergent Dispenser | Yes | 
| Liquid Detergent Dispenser | Yes | 
| Softener Dispenser | Yes | 
| Bleach Dispenser | N/A | 
| Pre-Wash Detergent Dispenser | Yes | 
| Use High-Efficiency Detergent | Yes | 
| Interior Light(s) | N/A | 
| Number Of Spin selection | 5(No Spin-Low-Med-High-Highest) | 
| Drum light | N/A | 
| Out-Of-Balance Detection/Vibration Reduction | Yes(auto) | 
| Pedestal | N/A | 
| Stackable | Yes | 
| Steam Function | N/A | 
| Look Through Lid | Yes | 
| Part Material | |
| Inner Tub | Stainless Steel | 
| cabinet | PCM | 
| Programmes And Performance | |
| Number Of Program | 16 | 
| Program selection | Normal/Cotton,Perm Press,Heavy Duty,Bulky/Large,Sport Wear,Spin Only,Drain Only,Rinse&Spin,Tub Clean,Cold Wash,Sanitary,Baby Care,Wool,Delicates,Quick Wash,My Cycle | 
| Button Function | Time Save,Delay,Temp.,Spin,Soil,Prewash,Easy Iron,Extra Rinse,My Cycle(hold 3 secs to save),Child Lock,No bizzer | 
| Child Lock | Yes | 
| Delay | Yes | 
| Error Alarm | Yes | 
| Auto Unbalancing Detection | Yes | 
| Auto-power Off | Yes | 
| Temperature Selection | 5 | 
| Extra Rinse | Yes | 
| Certification | |
| Safety Certification (Agency) | UL | 
| Efficiency Certification (Agency) | Energy star | 
| Wash Noise Level (dB) | 63 | 
| Rinse Noise (dB) | 77 | 
| Dimension&Loading | |
| Volume Of Inner Tub (L) | 76 | 
| Diameter Of Inner Tub (Inch) | 20-2/5 | 
| Door Diameter (Inch) | 13 | 
| Door Outer Frame Diameter (outer) (Inch) | 13 | 
| Height To Control Panel Top (Inch) | 33.5 | 
| Width With Door Open (Inch) | 42.5 | 
| Net Dimensions (W*D*H) (Inch) | 23.4*25.6*33.5 | 
| Gross Dimensions (W*D*H) (Inch) | 27-1/5*29*33-1/2 | 
| Net Dimensions (W*D*H) mm | 595*585*785 | 
| Gross Dimensions (W*D*H) mm | 725*680*850 | 
| Net Weight (Lbs) | 161 | 
| Gross Weight (Lbs) | 172 | 
| Net Weight (kg) | 73 | 
| Gross Weight (kg) | 78 | 
| Loading Q'ty (20GP/40GP/40HQ) | 48/102/153 |