FEATURES:
 
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                        







| Model | DM-827WMU | 
| Climate Class | T | 
| Pretection Against Electric Shock | I | 
| Rated Voltage/Frequency | 115V,60HZ | 
| Rated Power(W) | 140 | 
| Rated Defrost Power(W) | 190W(AC115V) | 
| Lamp Rated Power(W) | MAX 4W | 
| Rated Current(A) | 2.5A | 
| Foaming Agent | Cyclopentane | 
| Energy Comsumption(kwh/24h) | 588kW·h/y | 
| Energy Efficiency Class | Energy star | 
| Total Gross Volume(L) | 671 | 
| Gross Refrigerator Volume(L) | 459 | 
| Gross Freezer Volume(L) | 212 | 
| Total Storage Volume(L) | 636(22.5cu.ft) | 
| Freezer Storage Volume(L) | 187(6.61cu.ft) | 
| Refrigerator Storage Volume(L) | 449(15.87cu.ft) | 
| Refrigerant,Amount | R600a,81g(2.86Oz) | 
| Freezing Capacity(kg/24h) | NA | 
| Temperature rise value | NA | 
| Net Weight(kg) | 128 | 
| Gross Weight(kg) | 135 | 
| Noise | 45 | 
| High Side(Psi) | 370 (2.55MPa) | 
| Low Side(Psi) | 110 (0.76MPa) | 
| Product Dimensions(mm)(wxdxh) | 910*737*1775 | 
| Carton Dimensions(mm)(WxDxH) | 970*777*1840 | 
| Packing Dimensions(mm)(WxDxH) | 970*777*1875 | 
|  Stacking layers | 3 | 




1. Do the brand, logo, plug and the printing artwork as your requirements.
2. We offer 1 years for the whole unit and 3 years for main part.
3. For the exporting products, 1% vulnerable spare parts will be supplied for free.
4. OEM service is available.
5. We offer customers to visit the factory pick-up service.
6. We can help customers to book hotels.
7. More products, please visit our website, www.smad.com.cn.
